Nokia G50 5G - Another Handset From G-Series
This smartphone uses the Snapdragon 480 5G (8 nm) chipset, which is a gaming chipset. You can play video games on advanced graphics settings. It’s 5G ready with the Qualcomm® Snapdragon™ 480 5G Mobile Platform at its core.
The perfect selfie moment won't always stop and wait. With selfie video stability, you'll stay in the frame steady even if your arms don't. And if you're more of a night owl, the super night selfie mode helps you take great selfies in low light.
Speaking of networking, the Nokia G50 supports different networks for users to enjoy. Using a simple key, users can move from one network to another depending on the strength of the network.
Nokia G50 Video
Nokia G50 - Complete Specifications
Design | OS | Android 11 OS |
Dimensions | 173.8 x 77.7 x 8.9 mm | |
SIM | Dual Sim, Dual Standby | |
Weight | 220 g | |
Colors | Midnight Sun, Ocean Blue | |
Processor | Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 |
CPU | Octa-core (2 x 2.0 GHz Kryo 460 + 6 x | |
GPU | Adreno 619 | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), | |
5G Band | 5G SA/NSA/Sub6 | |
Memory | RAM | 4GB / 6GB |
ROM | 64GB / 128GB Built-in | |
Card | microSDXC (dedicated slot) | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M |
Size | 6.82 Inches | |
Resolution | 720 x 1560 Pixels (~252 PPI) | |
Features | 450 nits (typ) | |
Camera | Main | Triple Camera Set up: 48 MP, f/1.8, |
Front | 8 MP, (wide), Video (1080p@30fps) | |
Features | Phase detection, Geo-tagging, touch | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Extra Features | Sensors | Accelerometer, Fingerprint (side |
Audio | 3.5mm Audio Jack, MP4/H.264 player, | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Noise Cancellation | Active noise cancellation with | |
Editors | Document viewer/editor, Photo/video | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh Fast charging 18W |
Price | Price | |



No comments :